Index of /0050467/ims-mobile/routes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]healthCheck.php 2025-07-15 11:41 3.5K 
[TXT]portal.php 2025-07-15 11:41 3.5K 
[TXT]forms.php 2025-07-15 11:41 3.7K 
[TXT]channels.php 2025-07-15 11:41 3.7K 
[TXT]console.php 2025-07-15 11:41 3.8K 
[TXT]reports.php 2025-07-15 11:41 3.9K 
[TXT]checkin.php 2025-07-15 11:41 4.3K 
[TXT]mytask.php 2025-07-15 11:41 4.3K 
[TXT]survey.php 2025-07-15 11:41 4.7K 
[TXT]payment.php 2025-07-15 11:41 4.9K 
[TXT]patient.php 2025-07-15 11:41 5.1K 
[TXT]misc.php 2025-07-15 11:41 5.1K 
[TXT]prescription.php 2025-07-15 11:41 5.1K 
[TXT]visitnote.php 2025-07-15 11:41 5.2K 
[TXT]couchApp.php 2025-07-15 11:41 6.5K 
[TXT]web.php 2025-07-15 11:41 7.0K 
[TXT]api.php 2025-07-15 11:41 8.3K 

Apache/2.4.63 (Win32) OpenSSL/3.4.0 Server at careportal.calheartmedical.com Port 80