Index of /0050467/ims-mobile/routes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]api.php 2025-06-05 22:53 27K 
[TXT]channels.php 2025-06-05 22:53 5.4K 
[TXT]checkin.php 2025-06-05 22:53 8.0K 
[TXT]console.php 2025-06-05 22:53 5.8K 
[TXT]couchApp.php 2025-06-05 22:53 16K 
[TXT]forms.php 2025-06-05 22:53 5.2K 
[TXT]healthCheck.php 2025-06-05 22:53 4.9K 
[TXT]misc.php 2025-06-05 22:53 11K 
[TXT]mytask.php 2025-06-05 22:53 8.4K 
[TXT]patient.php 2025-06-05 22:53 11K 
[TXT]payment.php 2025-06-05 22:53 10K 
[TXT]portal.php 2025-06-05 22:53 5.0K 
[TXT]prescription.php 2025-06-05 22:53 11K 
[TXT]reports.php 2025-06-05 22:53 6.1K 
[TXT]survey.php 2025-06-05 22:53 9.7K 
[TXT]visitnote.php 2025-06-05 22:53 12K 
[TXT]web.php 2025-06-05 22:53 19K 

Apache/2.4.63 (Win32) OpenSSL/3.4.0 Server at careportal.calheartmedical.com Port 80